Home / True-cost calculator
What will your help desk really cost?
Seat prices are only part of the bill. Set your team size, your volume and how much the AI agent resolves, and see every help desk's monthly total from public list prices.
| Help desk | Plan | Per month | Per agent | Notes |
|---|---|---|---|---|
| Tidio | Growth + Lyro AI Agent | $583 | $58 | Agent assist is included in the plan. |
| Help Scout | Standard | $625 | $63 | Agent assist is included in the plan. |
| Jira Service Management | Service Collection Premium | $979 | $98 | Agent assist is included in the plan. |
| Intercom | Essential | $1,075 | $108 | |
| Gorgias | Basic, Pro or Advanced with AI Agent (tier set by ticket volume) | $1,116 | $112 | Agent assist is included in the plan. Pro + AI Agent, 2,000 tickets included, plus overage on 500 (cheaper than the next tier). 190 AI resolutions included. |
| HubSpot Service Hub | Service Hub Professional | $1,120 | $112 | Agent assist is included in the plan. 60 AI resolutions included. |
| Front | Professional | $1,295 | $130 | |
| Freshdesk | Freshdesk Omni Pro | $1,325 | $133 | |
| Zendesk | Suite Professional | $2,250 | $225 | 100 AI resolutions included. |
| Salesforce Service Cloud | Advanced | $6,200 | $620 | |
| LiveAgent | Small business | $150* | $15 | Agent assist has no public price, so it is not in the total. The AI agent's price is not public, so it is not in the total. |
| Zoho Desk | Enterprise | $400* | $40 | Agent assist is included in the plan. The AI agent's price is not public, so it is not in the total. |
Cheapest complete bill first. * Leaves out an AI price the vendor does not publish, so it is listed after the complete bills.
How the bill is worked out
We take the cheapest plan that includes email and live chat, runs the vendor's own AI agent and can add its agent assist, billed annually where that is offered, and keep the same plan at every size. The bill adds seats or volume, agent assist for every agent, and the AI agent's usage after any included allowance. When a vendor doesn't publish an AI price, the bill leaves it out and says so. Taxes, phone minutes and one-off onboarding fees are not included.
Each help desk's grade uses the same bill for 10 agents.